Marshall Livestock Trailers
| 21 | 25 | 28 | 32 | |
|---|---|---|---|---|
| Trailer Model | BC-21 | BC-25-12T | BC-28 | BC-32-TAN |
| Axle Size on Fixed Trailer | 70mm 6 stud | 80mm 8 stud | 80mm 8 stud | 80mm 8 stud |
| Container Size | 21' x 8' | 25' x 8' | 28' x 8' | 32' x 8' |
| Unladen Weight - Steel | 1800 kg | 2145 kg | 2400 kg | 2700 kg |
| Approx. Carrying Weight | 8000 kg | 10000 kg | 12000 kg | 12000 kg |
| Internal Loading Height | 6' 6" | 6' 6" | 6' 6" | 6' 6" |
| Internal Cattle / Sheep Divisions | 1 | 2 | 2 | 3 |








