Trioliet Solomix 2
Solomix 2 VLH is a feed mixer with two vertical mixing augers and a front-discharging cross conveyor belt
Solomix 2 ZK is a compact feed mixer with two vertical augers and a hydraulic discharge slide on both sides
Solomix 2 ZKX is a robust feed mixer with two vertical augers and a hydraulic discharge door on both sides
Solomix 2 VLX is a heavy-duty feed mixer with two vertical augers. The feed mixer is available in four different discharge options
Standard features
- 2 Twin Stream augers (22 mm flighting / 25 mm wings)
- 2 Reversible restrictor blades
- Wide-angle PTO shaft with 1,3/8 - 6 profile
- Adjustable and reversible drawbar with 40 mm drawbar eye (European standard)
- Two large single wheels
- Control by bowden cable
- Wear ring
- Hydraulic brake system
- Trioform auger knives short
- Larger discharge door with rounded edges for better discharge
- Dual Flow: Improved shape of the mixing tub and offset inserts
- New stairs with platform and windows, in height adjustable arm for weighing indicator and guidance of hydraulic hoses with storage possibility
Technical specifications
Solomix 2 VLH | 1200 | 1400 | 1500 | 1600 | 1600L | 1800 | 2000 | 2000L | 2400 |
---|---|---|---|---|---|---|---|---|---|
Capacity m3 | 12 | 14 | 15 | 16 | 16 | 18 | 20 | 20 | 24 |
Length m | 6,57 | 6,73 | 7,05 | 7,09 | 7,52 | 7,56 | 7,61 | 7,99 | 7,68 |
Width m | 2,22-2,42* | 2,22-2,42* | 2,28-2,45* | 2,28-2,45* | 2,29-2,46* | 2,29-2,46* | 2,29-2,46* | 2,44-2,54* | 2,44-2,54* |
Height m | 2,51 | 2,74 | 2,64 | 2,77 | 2,69 | 2,83 | 3,02 | 2,70 | 3,23 |
PTO RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Tractor power requirement HP (kW) | 82 (60) | 82 (60) | 85 (62) | 85 (62) | 102 (75) | 102 (75) | 102 (75) | 112 (82) | 109 (80) |
Tyre size | 400/45 L 17.5 (2 x) |
400/45 L 17.5 (2 x) |
235/75 R 17.5 (4 x) |
235/75 R 17.5 (2 x.) |
435/50 R 19.5 (2 x) |
435/50 R 19.5 (2 x) |
435/50 R 19.5 (2 x) |
435/50 R 19.5 (2 x) |
435/50 R 19.5 (2 x) |
.
Solomix 2 VLH-T | 1600L | 1800 | 2000 | 2000L | 2400 | 2400L | 2800 |
---|---|---|---|---|---|---|---|
Capacity m3 | 16 | 18 | 20 | 20 | 24 | 24 | 28 |
Length m | 7,52 | 7,56 | 7,61 | 7,99 | 7,68 | 8,08 | 8,18 |
Width m | 2,29-2,46* | 2,29-2,46* | 2,29-2,46* | 2,44-2,54* | 2,44-2,54* | 1,99 | 2,54 |
Height m | 2,74 | 2,87 | 3,06 | 2,74 | 3,27 | 3,02 | 3,33 |
PTO RPM | 540 | 540 | 540 | 540 | 540 | 5400/1000 | 540/1000 |
Tractor power requirement HP (kW) | 102 (75) | 102 (75) | 102 (75) | 112 (82) | 109 (80) | 120 (88) | 140 (103) |
Tyre size | 435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
Solomix 2 VLL | 1000 | 1200 | 1200L | 1400 | 1600 | 1600L | 1800 | 2000 | 2000L | 2400 | 2800 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity m3 | 10 | 12 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 24 | 28 |
Length m | 5,56 | 5,63 | 6,50 | 6,58 | 6,64 | 7,09 | 7,13 | 7,20 | 7,60 | 7,68 | 7,78 |
Width* m | 2,14 | 2,15 | 2,29-2,46* | 2,29-2,46* | 2,29-2,46* | 2,44-2,54* | 2,44-2,54* | 2,44-2,54* | 2,85 | 2,85 | 2,85 |
Height m | 2,40 | 2,67 | 2,46 | 2,77 | 2,94 | 2,58 | 2,74 | 2,95 | 2,76 | 3,00 | 3,36 |
PTO RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 1000 |
Tractor power requirement HP (kW) | 66 (48) | 66 (48) | 75 (55) | 75 (55) | 82 (60) | 85 (62) | 85 (62) | 96 (70) | 102 (75) | 109 (80) | 120 (88) |
Tyre size (2x) | 315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
19,5 R 22.5 |
19,5 R 22.5 |
19,5 R 22.5 |
Solomix 2 ZK | 1200 | 1400 | 1500 | 1600 | 1600L | 1800 | 2000 | 2000L | 2400 | 2400L |
---|---|---|---|---|---|---|---|---|---|---|
Capacity m3 | 12 | 14 | 15 | 16 | 16 | 18 | 20 | 20 | 24 | 24 |
Length m | 6,05 | 6,12 | 6,44 | 6,48 | 6,91 | 6,95 | 7,00 | 7,38 | 7,07 | 7,46 |
Width m | 2,29 | 2,26 | 2,39 | 2,38 | 2,49 | 2,49 | 2,49 | 2,70 | 2,54 | 2,78 |
Height m | 2,51*** | 2,74 | 2,64*** | 2,77 | 2,69*** | 2,83*** | 3,02 | 2,70*** | 3,23 | 2,97 |
PTO RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540/1000 |
Tractor power requirement HP (kW) | 82 (60) | 82 (60) | 85 (62) | 85 (62) | 102 (75) | 102 (75) | 102 (75) | 112 (82) | 109 (80) | 120 (88) |
Tyre size (2x) | 400/45 L 17.5 |
400/45 L 17.5 |
235/75 L 17.5 |
235/75 L 17.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
.
Solomix 2 ZK-T | 1600L ZK-T | 1800 ZK-T | 2000 ZK-T | 2000L ZK-T | 2400 ZK-T | 2400L ZK-T |
---|---|---|---|---|---|---|
Capacity m3 | 16 | 18 | 20 | 20 | 24 | 24 |
Length m | 6,81 | 6,95 | 7,00 | 7,38 | 7.07 | 7,46 |
Width m | 2,46 | 2,49 | 2,49 | 2,70 | 2,54 | 2,78 |
Height m | 2,73*** | 2,87*** | 3,06 | 2,74*** | 3,27 | 3,02 |
PTO RPM | 540 | 540 | 540 | 540 | 540 | 540/1000 |
Tractor power requirement HP (kW) | 102 (75) | 102 (75) | 102 (75) | 112 (82) | 109 (80) | 112 (82) |
Tyre size (4x) | 435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
Solomix 2 ZKX | 2400L | 2800 | 2400L ZKX-T | 2800 ZKX-T | 3200 ZKX-T | 3600 ZKX-T* |
---|---|---|---|---|---|---|
Capacity m3 | 24 | 28 | 24 | 28 | 32 | 36 |
Length m | 7,72 | 7,79 | 7,72 | 7,79 | 8,23 | 8,29 |
Width m | 2,78 | 2,77 | 2,78 | 2,77 | 2,97 | 3,02 |
Height m | 3,02 | 3,35 | 3,04 | 3,44 | 3,44 | 3,54 |
PTO RPM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Tractor power requirement HP (kW) | 120 (88) | 130 (95) | 120 (88) | 130 (95) | 150 (110) | 177(130) |
Tyre size | 275/70 R 22.5 (4 x) |
315/80 R 22.5 (4 x) |
435/50 R 19.5 (4 x) |
385/65 R 22.5 (4 x) |
385/65 R 22.5 (4 x) |
275/70 R 22.5 (8 x) |
Solomix 2 VLX | 2400L | 2800 | 3200 | 3600* |
---|---|---|---|---|
Capacity m3 | 24 | 28 | 32 | 36 |
Length m | 8,30 | 8,37 | 8,80 | 8,87 |
Width m (excl. doseerunit) | 2,66 | 2,66 | 2,80 | 3,00 |
Height m | 3,04 | 3,44 | 3,44 | 3,54 |
PTO RPM | 1000 | 1000 | 1000 | 1000 |
Tractor power requirement HP (kW) | 120 (88) | 130 (95) | 150 (110) | 177 (130) |
Tyre size | 435/50 R 19.5 4 x |
385/65 R 22.5 4 x |
385/65 R 22.5 4 x |
275/70 R 22.5 8 x |