Lemken Fertiliser Spreaders

SPICA –  With tank volumes from 900 to 2,100 litres and working widths of up to 24 metres, the Spica is ideal for smaller businesses

SPICA 8 SPICA 8 SPICA 8 SPICA 8 SPICA 8
Working width (m) 9-18 9-18 12-24 12-24 12-24
Max. Tank volume (l) 900 1500 900 1500 2100
Overall width (m) 2,36 2,36 2,36 2,36 2,36
Filling dimensions (m) 1,23 x 2,21 1,23 x 2,21 1,23 x 2,21 1,23 x 2,21 1,23 x 2,21
Filling height (m) 0,87 0,87 0,87 1,05 1,25
Weight (approx.) (kg) 300 300 300 345 385
Load capacity (kg) 2100 2100 2100 2100 2100

 

TAURI – The Tauri 8 impresses with a large loading volume of up to 3,000 litres. This implement delivers higher fertilising efficacy through large working widths of up to 36 metres in addition to a greater tank capacity.

TAURI 8 TAURI 8 TAURI 8 TAURI 8
Working width (m) 12-36 12-36 12-36 12-36
Max. Tank volume (l) 1500 2150 2350 3000
Overall width (m) 2,48 2,48 2,98 2,98
Filling dimensions (m) 1,23 x 2,40 1,23 x 2,40 1,23 x 2,80 1,23 x 2,80
Filling height (m) 1,06 1,27 1,29 1,49
Weight (approx.) (kg) 305 350 355 400
Load capacity (kg) 3000 3000 3000 3000
TAURI 12 TAURI 12 TAURI 12 TAURI 12
Working width (m) 12-36 12-36 12-36 12-36
Max. Tank volume (l) 1500 2150 2350 3000
Overall width (m) 2,48 2,48 2,98 2,98
Filling dimensions (m) 1,23 x 2,40 1,23 x 2,40 1,23 x 2,80 1,23 x 2,80
Filling height (m) 1,06 1,27 1,29 1,49
Weight (approx.) (kg) 405 450 455 500
Load capacity (kg) 3000 3000 3000 3000

 

POLARIS – With working widths of up to 50 metres and tank volumes of up to 4,000 litres as well as sophisticated technology such as the EPSILON spreader vane system or the GPS-supported ECONOV section control, the POLARIS is in a league of its own.

POLARIS 14 POLARIS 14 POLARIS 14
Working width (m) 18 - 44 18 - 44 18 - 44
Max. Tank volume (l) 1900 2500 3000
Overall width (m) 2,70 2,70 2,98
Filling dimensions (m) 1,17 x 2,31 1,17 x 2,31 1,17 x 2,81
Filling height (m) 1,23 1,41 1,52
Weight (approx.) (kg) 540 570 585
Load capacity (kg) 3000 3000 3000
POLARIS 16 POLARIS 16 POLARIS 16
Working width (m) 24 - 50 24 - 50 24 - 50
Max. Tank volume (l) 2400 3200 4000
Overall width (m) 2,98 2,98 2,98
Filling dimensions (m) 1,32 x 2,81 1,32 x 2,81 1,32 x 2,81
Filling height (m) 1,26 1,44 1,62
Weight (approx.) (kg) 670 705 730
Load capacity (kg) 4000 4000 4000

Enquire about this Equipment

For more details please call: 01761 453310 or complete the form below.


Lemken Fertiliser Spreaders

Other items you may be interested in