Albutt A053-76 Rehandling Bucket *Instock*

The A053-76 Rehandling Bucket is available now from JW Agri Services Ltd. Contact us now for more information about our machines. Features:

PIN AND CONE & JCB Q-FIT BRACKETS IN STOCK

  • Large corner gussets
  • Boron 500 welded in toe plate
  • Pin and cone & JCB Q Fit Brackets
  • Rolled Back
  • Capacity 7’6’’
  • 1.5cubic metres.

£POA

Other models available

Model Width Capacity Height Depth Weight
A075-80 8’0″ 2.10 m3 1,054 mm 1227 mm 546 kgs
A063-80 8’0″ 1.78 m3 960 mm 1090mm 505 kgs
A056-80 8’0″ 1.60 m3 901 mm 1030 mm 426 kgs
A043-80 8’0″ 1.20 m3 784 mm 857 mm 374 kgs
A032-80 8’0″ 0.90 m3 678 mm 702 mm 330 kgs
A070-76 7’6″ 2.00 m3 1,054 mm 1227 mm 523 kgs
A060-76 7’6″ 1.70 m3 960 mm 1090 mm 485 kgs
A053-76 7’6″ 1.50 m3 901 mm 1030 mm 409 kgs
A040-76 7’6″ 1.13 m3 784 mm 857 mm 358 kgs
A030-76 7’6″ 0.85 m3 678 mm 702 mm 300 kgs
A066-70 7’0″ 1.90 m3 1,054 mm 1227 mm 499 kgs
A049-70 7’0″ 1.40 m3 901 mm 1030 mm 390 kgs
A044-70 7’0″ 1.25 m3 850 mm 1040 mm 390 kgs
A037-70 7’0″ 1.05 m3 784 mm 857 mm 342 kgs
A028-70 7’0″ 0.80 m3 678 mm 702 mm 290 kgs
A040-66 6’6″ 1.13 m3 850 mm 1040 mm 370 kgs
A035-66 6’6″ 0.99 m3 786 mm 940 mm 320 kgs
A026-66 6’6″ 0.74 m3 700 mm 786 mm 270 kgs
A037-60 6’0″ 1.05 m3 850 mm 1040 mm 350 kgs
A032-60 6’0″ 0.90 m3 786 mm 940 mm 300 kgs
A024-60 6’0″ 0.68 m3 700 mm 786 mm 250 kgs
A026-50 5’0″ 0.75 m3 786 mm 940 mm 260 kgs
A018-47 4’7″ 0.51 m3 700 mm 786 mm 230 kgs
A016-40 4’0″ 0.45 m3 700 mm 786 mm 210 kgs

Enquire about this Equipment

For more details please call: 01761 453310 or complete the form below.


Albutt A053-76 Rehandling Bucket *Instock*

Other items you may be interested in