Lemken Semi-Mounted Reversible Plough
DIAMANT 16
DIAMANT 16 7+1 L 120 | DIAMANT 16 7 L 120 | DIAMANT 16 6+1 L 120 | DIAMANT 16 6 L 120 | DIAMANT 16 5+1 L 120 | DIAMANT 16 5 L 120 | DIAMANT 16 8+1 L 100 | DIAMANT 16 8 L 100 | DIAMANT 16 7+1 L 100 | DIAMANT 16 7 L 100 | DIAMANT 16 6+1 L 100 | DIAMANT 16 5+1 L 100 | DIAMANT 16 5 L 100 | DIAMANT 16 6 L 100 | |
Tractor output (HP) | ab 180 | ab 150 | ab 150 | ab 150 | ab 150 | ab 150 | ab 180 | ab 180 | ab 150 | ab 150 | ab 150 | ab 150 | ab 150 | ab 150 |
Tractor output (kW) | ab 132 | ab 110 | ab 110 | ab 110 | ab 110 | ab 110 | ab 132 | ab 132 | ab 110 | ab 110 | ab 110 | ab 110 | ab 110 | ab 110 |
Weight (kg) | 3.412 | 3.150 | 3.154 | 2.892 | 2.896 | 2.634 | 3.572 | 3.322 | 3.326 | 3.076 | 2.830 | 2.834 | 2.584 | 2.830 |
Working width (cm) | 40, 45, 53, 60 | 40, 45, 53, 60 | 40, 45, 53, 60 | 40, 45, 53, 60 | 40, 45, 53, 60 | 40, 45, 53, 60 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 7+1 | 7 | 6+1 | 6 | 5+1 | 5 | 8+1 | 8 | 7+1 | 7 | 6+1 | 5+1 | 5 | 6 |
Interbody clearance (cm) | 120 | 120 | 120 | 120 | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
TITAN 18
TITAN 18 6+3 L 100 | TITAN 18 6+3+1 L 100 | TITAN 18 6+4 L 100 | TITAN 18 6+4+1 L 100 | TITAN 18 7+4 L 100 | TITAN 18 7+4+1 L 100 | TITAN 18 8+4 L 100 | TITAN 18 8+4+1 L 100 | |
Tractor output (HP) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Tractor output (kW) | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
Weight (kg) | 5220 | 5665 | 5665 | 6110 | 6110 | 6556 | 6556 | 7000 |
Working width (cm) | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 6+3 | 6+3+1 | 6+4 | 6+4+1 | 7+4 | 7+4+1 | 8+4 | 8+4+1 |
Interbody clearance (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |