Marshall Rear Discharge Muck Spreaders
| VES1500 | VES2000 | VES2500 | |
|---|---|---|---|
| Standard Tyre Size | 18.4 x 30 - 12 ply | 18.4 x 34 - 12 ply | 18.4 x 34 - 12 ply |
| Axle | 8 stud 80mm | 10 stud 120mm High Speed Commercial | 10 stud 120mm High Speed Commercial |
| Brakes | 350 x 90 | 420 x 180 S Cam | 420 x 180 S Cam |
| Lights | Standard | Standard | Standard |
| Floor Thickness | 4mm | 4mm | 4mm |
| Side Thickness | 4mm | 4mm | 4mm |
| Slurry Door (Removable) | Standard | Standard | Standard |
| Carrying Capacity | 9 tons | 12 tons | 14 tons |
| Volume | 1500 gal / 7500 ltr / 219 cu.ft | 2000 gal / 9120 ltr / 291 cu.ft | 2500 gal / 11400 ltr / 363 cu.ft |
| HP Requirement | 80 HP min | 100 HP min | 135 HP min |
| Body Dimensions | 9' 5" x 5' x 4'8" Deep | 12' 6" x 5' x 4'8" Deep | 15' 7" x 5' x 4'8" Deep |
| Loading Height | 7' 2" | 7' 7" | 7' 7" |
| Unladen Weight | 3400 kg | 3700 kg | 4200 kg |
| Discharge Rate | 5 min. max. | 7 min. max. | 9 min. max. |
| Material Feed | Hydraulic Ram | Hydraulic Ram | Hydraulic Ram |
| Rotor Speed | 350rpm | 350rpm | 350rpm |
| Spread Width | Up to 16m | Up to 16m | Up to 16m |
| Standard PTO Input Speed | 1000 | 1000 | 1000 |
| Tips - Quantity | 56 | 56 | 56 |
| Overall Width - Standard Wheels | 8' 10" | 8' 10" | 8' 10" |
| Overall Width - Oversized Wheels | 9' 7" | 9' 7" | 9' 7" |
| Beater Protection Shear Bolt | 10mm Standard | 10mm Standard | 10mm Standard |
| Main Ram Oil Volume Maximum | 15 litres | 20 litres | 37 litres |





